PARTICIPANTS | ||||||
|
|
|
|
|
| |
| COUNTRY | ||||||
| PLACE | ||||||
| TEACHER | D. Bender | Pat Seaver | ||||
| TEL
FAX | (+34) 42 89 22 56 | (+49) 6462-1616 | (+35) 31 839 25 43 | (07) 0852 229 507 | (+44) 151-6321224 | (+45) 64 42 38 41 |
| E-MAIL Click Icon to Send | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SCHOOL
WEB-PAGES |
||||||
(click on the desired item)
| The Subject of the project | The main items and goals of the project |
| The German Profile | The members of the German group introduce themselves. We would like to be contacted by e-mail. |
| The Danish Profile | The members of the Danish group introduce themselves |
| The Spanish Profile | See a photo of the Spanish group |
| Activities | Which steps have to be carried out / the dates and deadlines |
| Addresses | The connectivity of our partners |
| Questionaire | The Questionaire in English language |
| Fragebogen | Der Fragebogen auf Deutsch |
| Results from the survey | Download the Excel-File with the results |
| Some remarks | Read some remarks about the survey by Dave Haynes, UK |
Copyright © 1997 Gesamtschule Gladenbach: postmaster@eurogla.mr.he.schule.de
This page was created: 20th Sept. 97
Most recent revision: 6th Oct. 97